| Sign In | Join Free | My xxjcy.com |
|
Price : Price Negotiable
Place of Origin : Hefei
Dimension (LWH)(mm) : 2800*2199*2076
Model Number : VG AI Optical Sorter
Weight*(kg) : 1150
Voltage : 220V~ 50/60Hz
Brand Name : PHOENIX
MOQ : 1
Chute : 6
Air Nozzle : 256
Air Consumption (L/min) : <2000
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Model : VG4
Delivery Time : 5-8 work days
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight*(kg) |
|---|---|---|---|---|---|---|---|---|
| VG1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~ 50/60Hz | 1255*2199*2076 | 680 |
| VG4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~ 50/60Hz | 2170*2199*2076 | 1150 |
| VG6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~ 50/60Hz | 2800*2199*2076 | 1480 |
| VG8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~ 50/60Hz | 3430*2199*2076 | 1840 |
| VG10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~ 50/60Hz | 4070*2199*2076 | 2180 |
| VG12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~ 50/60Hz | 4835*2199*2076 | 2550 |

|
|
VR Rgb Optical Sorter Economical Rgb Camera Optical Sorting System, With 64 Pneumatic Ejectors Per Channel. Vr Is A Classic Best-selling Model Of The Images |